Tracked by us ยท Dictation software
Dictation App Ratings: Average Stars on the App Store
How do people rate dictation, voice typing and transcription apps on the App Store, out of five stars?
People rate nearly every dictation, voice and transcription app highly: ChatGPT voice mode averages 4.83 stars and Granola 4.96 stars on the US App Store. The low scores cluster in older professional dictation tools, such as Dragon Anywhere at 2.58 stars, and in Apple's own Siri.
326 series, read every week from iTunes Search API (lookup)1 reading since October 19, 2026Updated October 19, 2026Free to reuse under CC BY 4.0
326data points
The average App Store ratings of dictation and voice apps (tracked weekly) dataset holds 326 data points, each a published figure traced to its source.
How it is calculated
4.83stars out of 5
ChatGPT voice mode averaged 4.83 stars out of 5 from 11,431,550 ratings on the United States App Store on October 19, 2026.
How it is calculated
2.58stars out of 5
Dragon Anywhere averaged 2.58 stars out of 5 from 726 ratings on the United States App Store on October 19, 2026.
How it is calculated
Most voice and dictation apps on the App Store are rated near the top of the scale, so a high average tells you little on its own. The scores that matter are the exceptions. Legacy professional dictation software and Apple's built-in assistant sit far below the field, while newer apps built on modern speech models cluster near the top. The dataset holds 326 data points 1, each one an app's average in one country's store, read from Apple's lookup API on the day of collection.
Newer apps cluster near the top of the scale
On the US App Store, the leaders are close to the ceiling. Granola, a meeting notes app, averages 4.96 stars 2. Plaud averages 4.88 stars 3. ChatGPT voice mode reaches 4.83 stars 4, and it does so across a very large number of ratings. Among dictation apps, Wispr Flow averages 4.84 stars 5.
The chart below shows how the apps compare.
Scores this compressed have a practical consequence. A gap of a tenth of a star between two top apps is often within what chance and rating prompts can produce. The gap between Granola and PowerMic Mobile (2.62 stars 6) is not.
Legacy professional dictation is rated far lower
The clearest weak spot is the older professional category. Dragon Anywhere averages 2.58 stars in the United States 7, 2.34 in the United Kingdom 8 and 2.15 in Germany 9. PowerMic Mobile, from the same seller, averages 2.62 stars in the United States 6. Microsoft's newer Dragon Copilot sits at 3.61 stars 10, better but still behind the field.
The newer clinical documentation apps score much higher. Heidi Health averages 4.74 stars in the United States 11 and Accurx Scribe 4.83 12. Suki (4.12 13) and DeepScribe (4.03 14) sit in between. Here is the United States view of the whole segment:
| App | Store | Ratings | Average rating (stars) | Source |
|---|---|---|---|---|
| Ambience Healthcare | iPhone and iPad | 5 | 5 | Calculated 15 |
| Accurx Scribe | iPhone and iPad | 330 | 4.83 | Calculated 12 |
| Freed | iPhone and iPad | 514 | 4.77 | Calculated 16 |
| Heidi Health | iPhone and iPad | 2563 | 4.74 | Calculated 11 |
| ODMS Cloud | iPhone and iPad | 118 | 4.59 | Calculated 17 |
| Suki | iPhone and iPad | 66 | 4.12 | Calculated 13 |
| DeepScribe | iPhone and iPad | 39 | 4.03 | Calculated 14 |
| Nabla | iPhone and iPad | 8 | 3.88 | Calculated 18 |
Showing 8 of 12 rows. See every row in the dataset.
The pattern is consistent with a split between apps people use as a separate dictation product and apps that are part of a larger workflow. The data does not say why. Reviews could reflect accuracy, price, subscriptions or app stability, and a star average cannot separate them.
Siri is the lowest-rated mainstream voice tool
Apple's own assistant averages 3.40 stars in the United States 19 and 2.69 in the United Kingdom 20. Compare that with Amazon Alexa at 4.54 in the United States 21 and Google Assistant at 4.73 22.
Siri's score needs a careful reading. It comes from a small number of ratings compared with the big assistants, and most people never rate a system feature. The people who do may be the ones with a complaint. The dataset also has no row for the dictation feature built into iPhone keyboards, so "built-in dictation" is only represented through this assistant app.
The same app can score differently by country
Country matters more for some apps than others. Gboard averages 4.06 stars in the United States 23 but 3.20 in Japan 24, a large gap with a large number of ratings behind each figure. Microsoft SwiftKey shows a smaller version of the same split: 4.58 in the United States 25 against 4.11 in Japan 26.
Just Press Record is another example. It scores 4.51 in Germany 27 and 3.52 in Japan 28. Microsoft Copilot goes the other way, with 4.87 in Brazil 29 and 4.44 in Japan 30.
Language is a plausible cause for keyboards and dictation, since recognition quality differs by language. But storefronts also differ in how often an app asks for a rating and in how users score. The data shows the gap. It does not show the reason.
Transcription apps vary more than dictation apps
Transcription apps show the widest spread among the categories with many rows. Notta averages 4.06 stars in the United States 31 and 3.89 in Germany 32. Temi averages 3.91 33. Whisper Transcription is at 3.90 34. In the same segment Riverside reaches 4.74 35 and Transkriptor 4.71 36.
Dictation apps for the desktop are tighter. Superwhisper averages 4.38 stars in the United States 37, and Wispr Flow is at 4.84 5. These are companion apps to products that run mainly on a computer, so the iPhone rating covers only part of what people use.
Where the data disagrees with itself
Meeting notes apps are mostly rated very highly, yet one of them is a clear outlier. Limitless averages 3.30 stars in the United States 38 and 1.94 in Japan 39, while Granola, Plaud and Otter.ai (US 4.79 40) sit near the top. A single segment label therefore hides both the best and the worst scores.
Perfect scores need caution. Monologue shows 5.00 in Brazil 41, and Utter shows 5.00 in the United States 42. These come from a very small number of ratings, only just above the minimum for a row. The same is true of low outliers such as Trint at 2.80 43. The table lists the number of ratings beside every average, and you should read it before you trust a score.
What the data cannot tell you
- Only the iPhone and iPad store has rows. There are no Mac rows, so Mac-only dictation apps and the large Mac market are missing. Browser extensions, speech-to-text APIs and open models have no rows either, because they are not App Store apps.
- Ratings are not accuracy. They reflect price, subscriptions, ads, reliability and how often an app asks for a rating. Apple can also reset an app's ratings when a new version ships, and the lookup can lag the store page by a day.
- Only a few people rate. Ratings are a small fraction of downloads, and they lean toward people who are very pleased or very annoyed.
- Storefronts with a handful of ratings are excluded. A small app can therefore be absent from a country where its rating would not be meaningful.
- It is one day's reading. The dataset is tracked weekly, so averages will move, and an app that fixes a problem can recover slowly because old ratings stay in the average.
What this means if you are choosing how to write
Use ratings to rule out, not to rank. A score in the low range is a real warning: it appears for Siri, for Dragon Anywhere and for Limitless, and the pattern holds across countries. A score in the high range tells you the app is not broken, nothing more.
Then check three things the stars cannot show. First, whether the app covers your language, since Gboard's and SwiftKey's scores fall in Japan. Second, whether your use is dictation, transcription of recordings or meeting notes, since these are different products with different failure modes. Third, whether you need the app on a computer, which this dataset does not cover. Our guide to dictation software compares the options by task, and the market overview shows who builds what.
Evidence
Every number on this page, with where it comes from. Open a fact to see the exact words in its source.
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
- 39.
- 40.
- 41.
- 42.
- 43.
Every data point
Each row is one published figure for one group, in stars out of 5. The row opens its fact page with the exact words of the source; the source opens the original.
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Monologue (iPhone, BR) | Monologue | Dictation app | iPhone and iPad | Brazil | 5 | 5 | Read October 19, 2026 |
| Utter (iPhone, US) | Utter | Dictation app | iPhone and iPad | United States | 8 | 5 | Read October 19, 2026 |
| Willow Voice (iPhone, FR) | Willow Voice | Dictation app | iPhone and iPad | France | 37 | 4.97 | Read October 19, 2026 |
| Wispr Flow (iPhone, BR) | Wispr Flow | Dictation app | iPhone and iPad | Brazil | 597 | 4.91 | Read October 19, 2026 |
| Wispr Flow (iPhone, DE) | Wispr Flow | Dictation app | iPhone and iPad | Germany | 1820 | 4.85 | Read October 19, 2026 |
| Wispr Flow (iPhone, FR) | Wispr Flow | Dictation app | iPhone and iPad | France | 756 | 4.84 | Read October 19, 2026 |
| Wispr Flow (iPhone, US) | Wispr Flow | Dictation app | iPhone and iPad | United States | 17618 | 4.84 | Read October 19, 2026 |
| Utter (iPhone, GB) | Utter | Dictation app | iPhone and iPad | United Kingdom | 6 | 4.83 | Read October 19, 2026 |
| Monologue (iPhone, US) | Monologue | Dictation app | iPhone and iPad | United States | 297 | 4.82 | Read October 19, 2026 |
| Willow Voice (iPhone, BR) | Willow Voice | Dictation app | iPhone and iPad | Brazil | 26 | 4.81 | Read October 19, 2026 |
| Wispr Flow (iPhone, GB) | Wispr Flow | Dictation app | iPhone and iPad | United Kingdom | 2628 | 4.81 | Read October 19, 2026 |
| BossAI (iPhone, US) | BossAI | Dictation app | iPhone and iPad | United States | 9 | 4.78 | Read October 19, 2026 |
| Monologue (iPhone, DE) | Monologue | Dictation app | iPhone and iPad | Germany | 22 | 4.77 | Read October 19, 2026 |
| Typeless (iPhone, BR) | Typeless | Dictation app | iPhone and iPad | Brazil | 27 | 4.74 | Read October 19, 2026 |
| Wispr Flow (iPhone, JP) | Wispr Flow | Dictation app | iPhone and iPad | Japan | 174 | 4.74 | Read October 19, 2026 |
| Monologue (iPhone, GB) | Monologue | Dictation app | iPhone and iPad | United Kingdom | 29 | 4.69 | Read October 19, 2026 |
| Willow Voice (iPhone, JP) | Willow Voice | Dictation app | iPhone and iPad | Japan | 9 | 4.67 | Read October 19, 2026 |
| Willow Voice (iPhone, GB) | Willow Voice | Dictation app | iPhone and iPad | United Kingdom | 96 | 4.65 | Read October 19, 2026 |
| Willow Voice (iPhone, US) | Willow Voice | Dictation app | iPhone and iPad | United States | 1066 | 4.6 | Read October 19, 2026 |
| VoiceInk (iPhone, DE) | VoiceInk | Dictation app | iPhone and iPad | Germany | 22 | 4.59 | Read October 19, 2026 |
| DictaFlow (iPhone, US) | DictaFlow | Dictation app | iPhone and iPad | United States | 14 | 4.57 | Read October 19, 2026 |
| Typeless (iPhone, JP) | Typeless | Dictation app | iPhone and iPad | Japan | 1028 | 4.53 | Read October 19, 2026 |
| Typeless (iPhone, US) | Typeless | Dictation app | iPhone and iPad | United States | 762 | 4.52 | Read October 19, 2026 |
| Typeless (iPhone, DE) | Typeless | Dictation app | iPhone and iPad | Germany | 37 | 4.51 | Read October 19, 2026 |
| Willow Voice (iPhone, DE) | Willow Voice | Dictation app | iPhone and iPad | Germany | 43 | 4.51 | Read October 19, 2026 |
| Aqua Voice (iPhone, GB) | Aqua Voice | Dictation app | iPhone and iPad | United Kingdom | 10 | 4.5 | Read October 19, 2026 |
| Superwhisper (iPhone, FR) | Superwhisper | Dictation app | iPhone and iPad | France | 160 | 4.48 | Read October 19, 2026 |
| Monologue (iPhone, FR) | Monologue | Dictation app | iPhone and iPad | France | 12 | 4.42 | Read October 19, 2026 |
| Aqua Voice (iPhone, US) | Aqua Voice | Dictation app | iPhone and iPad | United States | 98 | 4.39 | Read October 19, 2026 |
| Superwhisper (iPhone, US) | Superwhisper | Dictation app | iPhone and iPad | United States | 844 | 4.38 | Read October 19, 2026 |
| Spokenly (iPhone, US) | Spokenly | Dictation app | iPhone and iPad | United States | 63 | 4.33 | Read October 19, 2026 |
| Superwhisper (iPhone, BR) | Superwhisper | Dictation app | iPhone and iPad | Brazil | 22 | 4.32 | Read October 19, 2026 |
| Superwhisper (iPhone, DE) | Superwhisper | Dictation app | iPhone and iPad | Germany | 81 | 4.32 | Read October 19, 2026 |
| Typeless (iPhone, FR) | Typeless | Dictation app | iPhone and iPad | France | 37 | 4.3 | Read October 19, 2026 |
| Aqua Voice (iPhone, JP) | Aqua Voice | Dictation app | iPhone and iPad | Japan | 239 | 4.29 | Read October 19, 2026 |
| Superwhisper (iPhone, JP) | Superwhisper | Dictation app | iPhone and iPad | Japan | 194 | 4.29 | Read October 19, 2026 |
| Superwhisper (iPhone, GB) | Superwhisper | Dictation app | iPhone and iPad | United Kingdom | 106 | 4.28 | Read October 19, 2026 |
| Typeless (iPhone, GB) | Typeless | Dictation app | iPhone and iPad | United Kingdom | 59 | 4.27 | Read October 19, 2026 |
| VoiceInk (iPhone, US) | VoiceInk | Dictation app | iPhone and iPad | United States | 36 | 4.22 | Read October 19, 2026 |
| Spokenly (iPhone, DE) | Spokenly | Dictation app | iPhone and iPad | Germany | 21 | 4.19 | Read October 19, 2026 |
| Spokenly (iPhone, GB) | Spokenly | Dictation app | iPhone and iPad | United Kingdom | 10 | 3.9 | Read October 19, 2026 |
| Spokenly (iPhone, JP) | Spokenly | Dictation app | iPhone and iPad | Japan | 9 | 3.89 | Read October 19, 2026 |
| Aqua Voice (iPhone, DE) | Aqua Voice | Dictation app | iPhone and iPad | Germany | 16 | 3.75 | Read October 19, 2026 |
| OpenWhispr (iPhone, US) | OpenWhispr | Dictation app | iPhone and iPad | United States | 12 | 3.42 | Read October 19, 2026 |
| Quill Flow (iPhone, DE) | Quill Flow | Voice keyboard | iPhone and iPad | Germany | 5 | 4.8 | Read October 19, 2026 |
| KeyVox (iPhone, US) | KeyVox | Voice keyboard | iPhone and iPad | United States | 14 | 4.64 | Read October 19, 2026 |
| Microsoft SwiftKey (iPhone, BR) | Microsoft SwiftKey | Voice keyboard | iPhone and iPad | Brazil | 32217 | 4.62 | Read October 19, 2026 |
| Microsoft SwiftKey (iPhone, US) | Microsoft SwiftKey | Voice keyboard | iPhone and iPad | United States | 121807 | 4.58 | Read October 19, 2026 |
| Dun (iPhone, DE) | Dun | Voice keyboard | iPhone and iPad | Germany | 11 | 4.55 | Read October 19, 2026 |
| Flow Keyboard (iPhone, US) | Flow Keyboard | Voice keyboard | iPhone and iPad | United States | 11 | 4.55 | Read October 19, 2026 |
| Microsoft SwiftKey (iPhone, FR) | Microsoft SwiftKey | Voice keyboard | iPhone and iPad | France | 13699 | 4.54 | Read October 19, 2026 |
| Quill Flow (iPhone, US) | Quill Flow | Voice keyboard | iPhone and iPad | United States | 41 | 4.54 | Read October 19, 2026 |
| Microsoft SwiftKey (iPhone, GB) | Microsoft SwiftKey | Voice keyboard | iPhone and iPad | United Kingdom | 13860 | 4.5 | Read October 19, 2026 |
| Dun (iPhone, US) | Dun | Voice keyboard | iPhone and iPad | United States | 62 | 4.48 | Read October 19, 2026 |
| Microsoft SwiftKey (iPhone, DE) | Microsoft SwiftKey | Voice keyboard | iPhone and iPad | Germany | 19261 | 4.36 | Read October 19, 2026 |
| Gboard (iPhone, FR) | Gboard | Voice keyboard | iPhone and iPad | France | 4302 | 4.26 | Read October 19, 2026 |
| Gboard (iPhone, GB) | Gboard | Voice keyboard | iPhone and iPad | United Kingdom | 7222 | 4.2 | Read October 19, 2026 |
| Gboard (iPhone, DE) | Gboard | Voice keyboard | iPhone and iPad | Germany | 5659 | 4.15 | Read October 19, 2026 |
| Dun (iPhone, GB) | Dun | Voice keyboard | iPhone and iPad | United Kingdom | 7 | 4.14 | Read October 19, 2026 |
| Microsoft SwiftKey (iPhone, JP) | Microsoft SwiftKey | Voice keyboard | iPhone and iPad | Japan | 1046 | 4.11 | Read October 19, 2026 |
| Google AI Edge Eloquent (iPhone, US) | Google AI Edge Eloquent | Voice keyboard | iPhone and iPad | United States | 25 | 4.08 | Read October 19, 2026 |
| Gboard (iPhone, US) | Gboard | Voice keyboard | iPhone and iPad | United States | 60397 | 4.06 | Read October 19, 2026 |
| Gboard (iPhone, BR) | Gboard | Voice keyboard | iPhone and iPad | Brazil | 6430 | 4.05 | Read October 19, 2026 |
| Speakly (iPhone, US) | Speakly | Voice keyboard | iPhone and iPad | United States | 16 | 3.62 | Read October 19, 2026 |
| Gboard (iPhone, JP) | Gboard | Voice keyboard | iPhone and iPad | Japan | 6950 | 3.2 | Read October 19, 2026 |
| Speakly (iPhone, JP) | Speakly | Voice keyboard | iPhone and iPad | Japan | 14 | 2.14 | Read October 19, 2026 |
| Talknotes (iPhone, GB) | Talknotes | Voice notes | iPhone and iPad | United Kingdom | 12 | 4.92 | Read October 19, 2026 |
| Voicepal (iPhone, US) | Voicepal | Voice notes | iPhone and iPad | United States | 652 | 4.89 | Read October 19, 2026 |
| Letterly (iPhone, BR) | Letterly | Voice notes | iPhone and iPad | Brazil | 28 | 4.86 | Read October 19, 2026 |
| Voicepal (iPhone, JP) | Voicepal | Voice notes | iPhone and iPad | Japan | 13 | 4.85 | Read October 19, 2026 |
| Voicepal (iPhone, GB) | Voicepal | Voice notes | iPhone and iPad | United Kingdom | 235 | 4.83 | Read October 19, 2026 |
| Audionotes (iPhone, US) | Audionotes | Voice notes | iPhone and iPad | United States | 96 | 4.79 | Read October 19, 2026 |
| SpeakApp AI (iPhone, BR) | SpeakApp AI | Voice notes | iPhone and iPad | Brazil | 4292 | 4.79 | Read October 19, 2026 |
| Voicepal (iPhone, DE) | Voicepal | Voice notes | iPhone and iPad | Germany | 84 | 4.79 | Read October 19, 2026 |
| Letterly (iPhone, GB) | Letterly | Voice notes | iPhone and iPad | United Kingdom | 178 | 4.77 | Read October 19, 2026 |
| Voicenotes (iPhone, US) | Voicenotes | Voice notes | iPhone and iPad | United States | 7154 | 4.77 | Read October 19, 2026 |
| Letterly (iPhone, DE) | Letterly | Voice notes | iPhone and iPad | Germany | 152 | 4.76 | Read October 19, 2026 |
| Voicenotes (iPhone, BR) | Voicenotes | Voice notes | iPhone and iPad | Brazil | 90 | 4.74 | Read October 19, 2026 |
| AudioPen (iPhone, FR) | AudioPen | Voice notes | iPhone and iPad | France | 15 | 4.73 | Read October 19, 2026 |
| Letterly (iPhone, US) | Letterly | Voice notes | iPhone and iPad | United States | 1124 | 4.73 | Read October 19, 2026 |
| Voicenotes (iPhone, JP) | Voicenotes | Voice notes | iPhone and iPad | Japan | 28 | 4.71 | Read October 19, 2026 |
| AudioPen (iPhone, US) | AudioPen | Voice notes | iPhone and iPad | United States | 181 | 4.7 | Read October 19, 2026 |
| Voicenotes (iPhone, GB) | Voicenotes | Voice notes | iPhone and iPad | United Kingdom | 1262 | 4.7 | Read October 19, 2026 |
| AudioPen (iPhone, DE) | AudioPen | Voice notes | iPhone and iPad | Germany | 27 | 4.67 | Read October 19, 2026 |
| Cleft (iPhone, US) | Cleft | Voice notes | iPhone and iPad | United States | 70 | 4.67 | Read October 19, 2026 |
| Voicepal (iPhone, BR) | Voicepal | Voice notes | iPhone and iPad | Brazil | 12 | 4.67 | Read October 19, 2026 |
| Voicenotes (iPhone, DE) | Voicenotes | Voice notes | iPhone and iPad | Germany | 375 | 4.66 | Read October 19, 2026 |
| Voicenotes (iPhone, FR) | Voicenotes | Voice notes | iPhone and iPad | France | 360 | 4.64 | Read October 19, 2026 |
| Letterly (iPhone, JP) | Letterly | Voice notes | iPhone and iPad | Japan | 30 | 4.63 | Read October 19, 2026 |
| SpeakApp AI (iPhone, US) | SpeakApp AI | Voice notes | iPhone and iPad | United States | 9543 | 4.62 | Read October 19, 2026 |
| Talknotes (iPhone, DE) | Talknotes | Voice notes | iPhone and iPad | Germany | 15 | 4.6 | Read October 19, 2026 |
| Whisper Memos (iPhone, US) | Whisper Memos | Voice notes | iPhone and iPad | United States | 427 | 4.58 | Read October 19, 2026 |
| SpeakApp AI (iPhone, GB) | SpeakApp AI | Voice notes | iPhone and iPad | United Kingdom | 1533 | 4.55 | Read October 19, 2026 |
| Cleft (iPhone, GB) | Cleft | Voice notes | iPhone and iPad | United Kingdom | 17 | 4.53 | Read October 19, 2026 |
| SpeakApp AI (iPhone, DE) | SpeakApp AI | Voice notes | iPhone and iPad | Germany | 1975 | 4.52 | Read October 19, 2026 |
| Whisper Memos (iPhone, GB) | Whisper Memos | Voice notes | iPhone and iPad | United Kingdom | 75 | 4.52 | Read October 19, 2026 |
| Just Press Record (iPhone, DE) | Just Press Record | Voice notes | iPhone and iPad | Germany | 543 | 4.51 | Read October 19, 2026 |
| Letterly (iPhone, FR) | Letterly | Voice notes | iPhone and iPad | France | 42 | 4.5 | Read October 19, 2026 |
| AudioPen (iPhone, GB) | AudioPen | Voice notes | iPhone and iPad | United Kingdom | 36 | 4.47 | Read October 19, 2026 |
| Whisper Memos (iPhone, BR) | Whisper Memos | Voice notes | iPhone and iPad | Brazil | 28 | 4.46 | Read October 19, 2026 |
326 rows, the first 100 shown. Open a row for the exact words of its source.
Calculated from the rows
Every statistic is calculated by code from the rows above. Open one to see the exact values it summarises.
How this dataset is built
- What counts as a row
- Every registry app with at least 5 ratings in a storefront, as Apple's lookup API reports its average rating on the day read.
- What does not
- Storefronts with fewer than 5 ratings (an average of a handful of ratings says little).
- How rows are found and checked
- Read once a week with Apple's public lookup API (averageUserRating), kept with the rating count it averages.
- What the data cannot tell you
- Averages of a few dozen ratings move with every new one, and apps prompt for ratings at different moments. Compare apps with similar rating counts.
Every reading
Each reading asks iTunes Search API (lookup) again and keeps the answers. The checksum identifies the archived answers of that day, so the published figures can be traced to them.
- October 19, 2026576 of 601 requests answered, 866 figuressha256 5965c6ba92735868
The whole method, from search to calculation, is on the research data page.
Cite and reuse
You may copy, share and adapt this dataset for any purpose, including commercially, if you credit it with a link. Quoted passages remain their authors' words: cite the original source for those.
Yap (2026). Average App Store ratings of dictation and voice apps (tracked weekly) [Data set]. https://yapapp.cc/data/app-ratings-average
License: CC BY 4.0.
More datasets
- On-Device Speech Recognition Benchmark: 25 Languages56 data points
- Typing Speed Statistics: Average WPM by Group14 data points
- Speech vs Typing Speed: Text Entry Rates Compared82 data points
- Dictation Punctuation and Capitalization Accuracy56 data points
- Speaking Rate Statistics: Words per Minute15 data points
- Dictation in Noise: Speech Recognition Accuracy Tested15 data points
- Speech Recognition Accuracy: Word Error Rates641 data points
- Speech Recognition Speed: Real-Time Factor Data60 data points
- How Many Languages Speech Recognition Supports55 data points
- Speech-to-Text API Pricing: Cost per Hour of Audio34 data points
- Dictation Software Prices: What Each App Costs44 data points
- How Long Voice Assistants Keep Your Recordings40 data points
- Repetitive Strain Injury Statistics: How Common Is RSI36 data points
- Disability Statistics: Conditions That Make Typing Hard49 data points
- Voice Assistant and Voice Search Usage Statistics12 data points
- Dictation App Problems: What Users Complain About248 data points
- Speech Recognition Market Size: Every Estimate Compared9 data points
- Voice AI Funding: Speech and Dictation Startup Rounds34 data points
- History of Dictation Software: A Dated Timeline38 data points
- Dictation App Features Compared: Offline, Privacy, AI602 data points
- How Much Time People Spend Writing and Typing at Work15 data points
- Voice Recording Privacy Settlements and Fines13 data points
- Dictation App Store Ratings: How Many Each App Has540 data points
- Interest in Speech Recognition: Wikipedia Page Views39 data points
- Most Downloaded Speech Recognition Models (Hugging Face)263 data points
- Open-Source Speech Recognition on GitHub: Stars124 data points
- Speech-to-Text SDK Downloads: PyPI and npm102 data points
- Dictation on Hacker News: Mentions per Month23 data points
- Mac vs Windows Market Share: Desktop OS Data by Month36 data points
- Dictation Apps on Google Play: Downloads and Ratings52 data points
- Voice Typing Chrome Extensions: Users and Ratings20 data points
- Dictation Apps in the App Store Charts, by Country166 data points
- Speech Recognition Research Papers per Year10 data points
Read the overview: Dictation Software: How to Choose the Right App