Our measurement ยท Dictation software
Dictation App Problems: What Users Complain About
What do people who use dictation apps praise and complain about, and how often?
People praise dictation mostly for recognition accuracy and time saved, and complain mostly about reliability and price. Accuracy is praised in 25.5 percent of App Store reviews, while reliability is a problem in 20.1 percent of them.
248 results, measured by usUpdated October 19, 2026Free to reuse under CC BY 4.0
25.5percent of documents
25.5 percent of the all App Store reviews about dictation that we coded (161 of 631) praise recognition accuracy.
How it is calculated
42.9percent of documents
42.9 percent of the App Store reviews of 1 to 3 stars about dictation that we coded (100 of 233) report a problem with reliability.
How it is calculated
12.1percent of documents
12.1 percent of the Hacker News comments about dictation that we coded (308 of 2544) report a problem with recognition accuracy.
How it is calculated
People who use dictation apps praise how well they recognize speech and how much time they save. They complain about apps that stop working and about what the apps cost. Which of these you hear depends on who is talking. App Store reviewers write about money and breakage. Hacker News commenters write about accuracy and speed. Bluesky posters write about accuracy, privacy and price. The table in this analysis covers three sources and four App Store groups, and every percentage is the share of coded documents that mention a theme.
Accuracy is the most discussed theme, and it cuts both ways
Recognition accuracy is the one theme that is common in every source, as praise and as complaint. Across all App Store reviews, 25.5 percent praise it 1, and 10.9 percent report a problem 2. Praise outnumbers complaint by a wide margin there.
On Hacker News the two are nearly level: 11.0 percent of comments praise accuracy 3 and 12.1 percent report a problem 4. On Bluesky complaint leads: 14.7 percent of posts describe errors 5, against 5.6 percent that praise accuracy 6.
The likely reason is who is writing. People who rate an app tend to have judged one product they chose. People on social platforms are often comparing tools or reacting to dictation they did not choose, so they see more misses. The data cannot confirm this, but the pattern fits.
Unhappy App Store reviewers write about breakage and money
Among reviews of 1 to 3 stars, the complaints change sharply. 42.9 percent report a reliability problem 7, and 29.2 percent report a problem with price and subscription 8. Accuracy comes third at 21.0 percent 9.
That ordering matters. A low rating is more often about an app that crashed, lost a recording or would not start than about a wrong word. Customer support is a separate sore spot: 16.3 percent of the low-rated reviews complain about it 10. Setup is another: 10.7 percent report trouble with setup and permissions 11.
Here is the reliability problem rate by group:
| Documents | Source | Documents coded | Documents with the theme | Share of documents (%) | Source |
|---|---|---|---|---|---|
| App Store reviews of 1 to 3 stars | App Store | 233 | 100 | 42.9 | Calculated 7 |
| Professional dictation (App Store) | App Store | 129 | 44 | 34.1 | Calculated 12 |
| All App Store reviews | App Store | 631 | 127 | 20.1 | Calculated 13 |
| Transcription apps (App Store) | App Store | 295 | 48 | 16.3 | Calculated 14 |
| Meeting note takers (App Store) | App Store | 178 | 27 | 15.2 | Calculated 15 |
| Bluesky posts | Bluesky | 926 | 23 | 2.5 | Calculated 16 |
| Hacker News comments | Hacker News | 2544 | 55 | 2.2 | Calculated 17 |
Professional dictation apps lose reviews to reliability and setup
The four App Store groups differ in what they are used for, and their complaints follow. Professional dictation apps have the highest reliability complaint rate of any group, at 34.1 percent 12. They also lead on setup and permissions, at 17.1 percent 18, and on customer support, at 14.0 percent 19.
A plausible reading is that these apps ask for more of the user. They must work inside other software, hold a microphone permission and run through long sessions, so there are more places to fail. The same group still praises time saved (22.5 percent 20) and accuracy (18.6 percent 21). Users who get the tool working value it.
Transcription and meeting apps are praised for accuracy and time saved
Transcription apps get the strongest accuracy praise, at 32.2 percent 22, followed by meeting note takers at 23.0 percent 23. Meeting note takers also lead on time saved, at 25.8 percent 24. Their accuracy complaints are rare, at 4.5 percent 25.
This is expected. A meeting note taker is judged on whether a recording turns into usable notes, and a clean recording of one session is an easier job than live dictation into any text box. AI rewriting is also praised more here, at 6.2 percent 26.
Transcription apps stand out on price in both directions. 16.9 percent of their reviews praise the price 27 and 16.6 percent complain about it 28. Price is a main reason people write, whichever way they feel. Across all App Store reviews, price is a problem in 12.5 percent 29 and a praise in 9.4 percent 30.
Developers care about speed, privacy and where the tool works
Hacker News comments come mostly from developers and founders, and the themes shift. Time saved is praised in 6.1 percent of comments 31 and speed in 5.8 percent 32. Privacy draws both views: 3.0 percent praise it 33 and 2.4 percent raise a problem 34. Offline use is praised in 2.2 percent 35.
Compare this with the App Store, where reviewers of transcription apps praise privacy in 7.8 percent of reviews 36, and with Bluesky, where 4.8 percent of posts do so 37. On Bluesky price praise is also notable, at 5.2 percent 38, and health and accessibility praise reaches 2.6 percent 39. In plain terms, privacy and local processing are valued across all three sources, and Bluesky and Hacker News readers say so more often than most reviewers.
Names and special words are a steady, smaller irritation. They are a problem in 2.0 percent of Hacker News comments 40 and 2.8 percent of Bluesky posts 41. Languages and accents behave similarly: 2.6 percent of Hacker News comments raise them as a problem 42, while 8.5 percent of transcription app reviews praise language support 43.
Where the sources disagree
The sources disagree on three points.
Whether accuracy is a strength or a weakness. App Store reviews lean to praise, Bluesky leans to complaint, and Hacker News is split. The difference probably reflects who reviews and what they compare against, not the software alone.
What the main complaint is. Reliability dominates among low-rated App Store reviews. On Hacker News it is a small theme, at 2.2 percent 17, and on Bluesky it is 2.5 percent 16. People who pay for a product and see it fail write reviews. People discussing the technology talk about how well it hears them.
Whether support matters. Customer support is a problem in 6.2 percent of all App Store reviews 44. It is nearly absent on Hacker News (0.1 percent 45) and on Bluesky (0.0 percent 46). Support is something you only meet after you have bought.
What this data cannot tell you
These figures describe what people choose to write, not how often dictation fails in use. A theme counts only when the document states it, so a review that says nothing about accuracy is not counted as accurate. The percentages are therefore lower bounds on how many users care about each theme.
The samples are not random. App Store pages show the reviews Apple selects, often the most helpful ones, and the Hacker News comments come from developers and founders. The App Store review groups are also sorted by app type and by rating, and the low-rated group is a subset of the App Store reviews, not a separate set. Do not add the groups together.
Small cells are noisy. Many percentages for the smaller groups rest on a handful of reviews, so a gap of a point or two between groups is not a finding. The large gaps are the ones to trust: reliability among low-rated reviews, accuracy praise for transcription apps, and time saved for meeting apps. Documents that used the words in another sense, or did not describe using speech to text, were set aside, and our own app's reviews are excluded.
Finally, a complaint is not a measurement of error. The data cannot give you a word error rate or a speed. For measured speed and accuracy, see our overview of dictation software.
What this means if you are choosing how to write
Start by testing reliability, not accuracy. The data suggests that most people who give up on a dictation app do so because it breaks, will not set up or costs more than expected, not because it mishears them. Try the app in the program where you actually write, with your microphone permissions, for a full working session, before you pay.
Check the price model before you commit. Price is the second most common reason for low ratings, and it also drives praise when a fair price is found. Look at whether a subscription is required and what is limited on a free plan.
Decide how much privacy and offline use matter to you. Developers and Bluesky users praise tools that process speech on the device. If you dictate sensitive material, favor a tool that says where your audio goes.
If your main need is notes from meetings or recordings, the transcription and meeting apps are rated highest for accuracy and time saved. If you want to dictate into any text box, the professional and general dictation apps carry more setup risk, so allow time to configure them. To compare the products in this market, see our market overview.
Evidence
Every number on this page, with where it comes from. Open a fact to see the exact words in its source.
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
- 39.
- 40.
- 41.
- 42.
- 43.
- 44.
- 45.
- 46.
Every data point
Each row is one published figure for one group, in percent of documents. The row opens its fact page with the exact words of the source; the source opens the original.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| Recognition accuracy | Recognition accuracy | Praise | Transcription apps (App Store) | App Store | 295 | 95 | 32.2 | Our measurement |
| Recognition accuracy | Recognition accuracy | Praise | All App Store reviews | App Store | 631 | 161 | 25.5 | Our measurement |
| Recognition accuracy | Recognition accuracy | Praise | Meeting note takers (App Store) | App Store | 178 | 41 | 23 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 49 | 21 | Our measurement |
| Recognition accuracy | Recognition accuracy | Praise | Professional dictation (App Store) | App Store | 129 | 24 | 18.6 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | Bluesky posts | Bluesky | 926 | 136 | 14.7 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | Transcription apps (App Store) | App Store | 295 | 38 | 12.9 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | Hacker News comments | Hacker News | 2544 | 308 | 12.1 | Our measurement |
| Recognition accuracy | Recognition accuracy | Praise | Hacker News comments | Hacker News | 2544 | 279 | 11 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | All App Store reviews | App Store | 631 | 69 | 10.9 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | Professional dictation (App Store) | App Store | 129 | 13 | 10.1 | Our measurement |
| Recognition accuracy | Recognition accuracy | Praise | App Store reviews of 1 to 3 stars | App Store | 233 | 15 | 6.4 | Our measurement |
| Recognition accuracy | Recognition accuracy | Praise | Bluesky posts | Bluesky | 926 | 52 | 5.6 | Our measurement |
| Recognition accuracy | Recognition accuracy | Problem | Meeting note takers (App Store) | App Store | 178 | 8 | 4.5 | Our measurement |
| Names and special words | Names and special words | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 10 | 4.3 | Our measurement |
| Names and special words | Names and special words | Praise | Professional dictation (App Store) | App Store | 129 | 5 | 3.9 | Our measurement |
| Names and special words | Names and special words | Problem | Professional dictation (App Store) | App Store | 129 | 5 | 3.9 | Our measurement |
| Names and special words | Names and special words | Praise | All App Store reviews | App Store | 631 | 18 | 2.9 | Our measurement |
| Names and special words | Names and special words | Problem | Bluesky posts | Bluesky | 926 | 26 | 2.8 | Our measurement |
| Names and special words | Names and special words | Praise | Meeting note takers (App Store) | App Store | 178 | 5 | 2.8 | Our measurement |
| Names and special words | Names and special words | Praise | Transcription apps (App Store) | App Store | 295 | 8 | 2.7 | Our measurement |
| Names and special words | Names and special words | Problem | Transcription apps (App Store) | App Store | 295 | 8 | 2.7 | Our measurement |
| Names and special words | Names and special words | Problem | All App Store reviews | App Store | 631 | 15 | 2.4 | Our measurement |
| Names and special words | Names and special words | Problem | Hacker News comments | Hacker News | 2544 | 50 | 2 | Our measurement |
| Names and special words | Names and special words | Praise | Bluesky posts | Bluesky | 926 | 14 | 1.5 | Our measurement |
| Names and special words | Names and special words | Problem | Meeting note takers (App Store) | App Store | 178 | 2 | 1.1 | Our measurement |
| Names and special words | Names and special words | Praise | Hacker News comments | Hacker News | 2544 | 25 | 1 | Our measurement |
| Names and special words | Names and special words | Praise | App Store reviews of 1 to 3 stars | App Store | 233 | 1 | 0.4 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | Transcription apps (App Store) | App Store | 295 | 13 | 4.4 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 9 | 3.9 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | Professional dictation (App Store) | App Store | 129 | 4 | 3.1 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | All App Store reviews | App Store | 631 | 18 | 2.9 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | Bluesky posts | Bluesky | 926 | 21 | 2.3 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Praise | Transcription apps (App Store) | App Store | 295 | 5 | 1.7 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Praise | Professional dictation (App Store) | App Store | 129 | 2 | 1.6 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | Hacker News comments | Hacker News | 2544 | 37 | 1.5 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Praise | All App Store reviews | App Store | 631 | 7 | 1.1 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Praise | Bluesky posts | Bluesky | 926 | 9 | 1 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Praise | Hacker News comments | Hacker News | 2544 | 26 | 1 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Problem | Meeting note takers (App Store) | App Store | 178 | 1 | 0.6 | Our measurement |
| Punctuation and formatting | Punctuation and formatting | Praise | App Store reviews of 1 to 3 stars | App Store | 233 | 1 | 0.4 | Our measurement |
| Languages and accents | Languages and accents | Praise | Transcription apps (App Store) | App Store | 295 | 25 | 8.5 | Our measurement |
| Languages and accents | Languages and accents | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 15 | 6.4 | Our measurement |
| Languages and accents | Languages and accents | Problem | Transcription apps (App Store) | App Store | 295 | 18 | 6.1 | Our measurement |
| Languages and accents | Languages and accents | Praise | All App Store reviews | App Store | 631 | 37 | 5.9 | Our measurement |
| Languages and accents | Languages and accents | Praise | Meeting note takers (App Store) | App Store | 178 | 7 | 3.9 | Our measurement |
| Languages and accents | Languages and accents | Problem | All App Store reviews | App Store | 631 | 23 | 3.6 | Our measurement |
| Languages and accents | Languages and accents | Praise | Professional dictation (App Store) | App Store | 129 | 4 | 3.1 | Our measurement |
| Languages and accents | Languages and accents | Problem | Hacker News comments | Hacker News | 2544 | 66 | 2.6 | Our measurement |
| Languages and accents | Languages and accents | Problem | Bluesky posts | Bluesky | 926 | 19 | 2.1 | Our measurement |
| Languages and accents | Languages and accents | Praise | Hacker News comments | Hacker News | 2544 | 39 | 1.5 | Our measurement |
| Languages and accents | Languages and accents | Praise | Bluesky posts | Bluesky | 926 | 8 | 0.9 | Our measurement |
| Languages and accents | Languages and accents | Problem | Professional dictation (App Store) | App Store | 129 | 1 | 0.8 | Our measurement |
| Languages and accents | Languages and accents | Problem | Meeting note takers (App Store) | App Store | 178 | 0 | 0 | Our measurement |
| Speed and delay | Speed and delay | Praise | Transcription apps (App Store) | App Store | 295 | 39 | 13.2 | Our measurement |
| Speed and delay | Speed and delay | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 21 | 9 | Our measurement |
| Speed and delay | Speed and delay | Problem | Professional dictation (App Store) | App Store | 129 | 10 | 7.8 | Our measurement |
| Speed and delay | Speed and delay | Praise | All App Store reviews | App Store | 631 | 46 | 7.3 | Our measurement |
| Speed and delay | Speed and delay | Praise | Hacker News comments | Hacker News | 2544 | 148 | 5.8 | Our measurement |
| Speed and delay | Speed and delay | Problem | Transcription apps (App Store) | App Store | 295 | 16 | 5.4 | Our measurement |
| Speed and delay | Speed and delay | Problem | All App Store reviews | App Store | 631 | 31 | 4.9 | Our measurement |
| Speed and delay | Speed and delay | Praise | Bluesky posts | Bluesky | 926 | 43 | 4.6 | Our measurement |
| Speed and delay | Speed and delay | Praise | Professional dictation (App Store) | App Store | 129 | 4 | 3.1 | Our measurement |
| Speed and delay | Speed and delay | Problem | Hacker News comments | Hacker News | 2544 | 69 | 2.7 | Our measurement |
| Speed and delay | Speed and delay | Problem | Meeting note takers (App Store) | App Store | 178 | 4 | 2.2 | Our measurement |
| Speed and delay | Speed and delay | Praise | Meeting note takers (App Store) | App Store | 178 | 3 | 1.7 | Our measurement |
| Speed and delay | Speed and delay | Problem | Bluesky posts | Bluesky | 926 | 7 | 0.8 | Our measurement |
| Speed and delay | Speed and delay | Praise | App Store reviews of 1 to 3 stars | App Store | 233 | 1 | 0.4 | Our measurement |
| Reliability | Reliability | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 100 | 42.9 | Our measurement |
| Reliability | Reliability | Problem | Professional dictation (App Store) | App Store | 129 | 44 | 34.1 | Our measurement |
| Reliability | Reliability | Problem | All App Store reviews | App Store | 631 | 127 | 20.1 | Our measurement |
| Reliability | Reliability | Problem | Transcription apps (App Store) | App Store | 295 | 48 | 16.3 | Our measurement |
| Reliability | Reliability | Problem | Meeting note takers (App Store) | App Store | 178 | 27 | 15.2 | Our measurement |
| Reliability | Reliability | Praise | Meeting note takers (App Store) | App Store | 178 | 8 | 4.5 | Our measurement |
| Reliability | Reliability | Praise | All App Store reviews | App Store | 631 | 16 | 2.5 | Our measurement |
| Reliability | Reliability | Problem | Bluesky posts | Bluesky | 926 | 23 | 2.5 | Our measurement |
| Reliability | Reliability | Problem | Hacker News comments | Hacker News | 2544 | 55 | 2.2 | Our measurement |
| Reliability | Reliability | Praise | Transcription apps (App Store) | App Store | 295 | 6 | 2 | Our measurement |
| Reliability | Reliability | Praise | Professional dictation (App Store) | App Store | 129 | 2 | 1.6 | Our measurement |
| Reliability | Reliability | Praise | Hacker News comments | Hacker News | 2544 | 14 | 0.6 | Our measurement |
| Reliability | Reliability | Praise | Bluesky posts | Bluesky | 926 | 5 | 0.5 | Our measurement |
| Privacy and data | Privacy and data | Praise | Transcription apps (App Store) | App Store | 295 | 23 | 7.8 | Our measurement |
| Privacy and data | Privacy and data | Praise | Bluesky posts | Bluesky | 926 | 44 | 4.8 | Our measurement |
| Privacy and data | Privacy and data | Praise | All App Store reviews | App Store | 631 | 29 | 4.6 | Our measurement |
| Privacy and data | Privacy and data | Problem | Meeting note takers (App Store) | App Store | 178 | 8 | 4.5 | Our measurement |
| Privacy and data | Privacy and data | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 7 | 3 | Our measurement |
| Privacy and data | Privacy and data | Praise | Hacker News comments | Hacker News | 2544 | 76 | 3 | Our measurement |
| Privacy and data | Privacy and data | Problem | Hacker News comments | Hacker News | 2544 | 60 | 2.4 | Our measurement |
| Privacy and data | Privacy and data | Praise | Meeting note takers (App Store) | App Store | 178 | 4 | 2.2 | Our measurement |
| Privacy and data | Privacy and data | Problem | All App Store reviews | App Store | 631 | 11 | 1.7 | Our measurement |
| Privacy and data | Privacy and data | Praise | Professional dictation (App Store) | App Store | 129 | 2 | 1.6 | Our measurement |
| Privacy and data | Privacy and data | Problem | Bluesky posts | Bluesky | 926 | 13 | 1.4 | Our measurement |
| Privacy and data | Privacy and data | Problem | Transcription apps (App Store) | App Store | 295 | 3 | 1 | Our measurement |
| Privacy and data | Privacy and data | Problem | Professional dictation (App Store) | App Store | 129 | 0 | 0 | Our measurement |
| Offline use | Offline use | Praise | Transcription apps (App Store) | App Store | 295 | 8 | 2.7 | Our measurement |
| Offline use | Offline use | Praise | Bluesky posts | Bluesky | 926 | 22 | 2.4 | Our measurement |
| Offline use | Offline use | Praise | Hacker News comments | Hacker News | 2544 | 56 | 2.2 | Our measurement |
| Offline use | Offline use | Praise | All App Store reviews | App Store | 631 | 8 | 1.3 | Our measurement |
| Offline use | Offline use | Problem | App Store reviews of 1 to 3 stars | App Store | 233 | 3 | 1.3 | Our measurement |
| Offline use | Offline use | Problem | Meeting note takers (App Store) | App Store | 178 | 2 | 1.1 | Our measurement |
248 rows, the first 100 shown. Open a row for the exact words of its source.
Calculated from the rows
Every statistic is calculated by code from the rows above. Open one to see the exact values it summarises.
How this dataset is built
- What counts as a row
- Reviews shown on the public App Store pages of the dictation, voice keyboard, voice notes, transcription and meeting apps in our market registry (seven English-speaking storefronts), Hacker News comments from the last three years and recent public Bluesky posts that mention dictation, speech to text or a dictation app by name, each coded against a fixed codebook.
- What does not
- Documents that use the words in another sense or say nothing about using speech to text (set aside, and counted in the record), our own app's reviews, and groups of fewer than 30 documents.
- How rows are found and checked
- Documents are gathered by code from public pages and official APIs (HN Search by Algolia, Bluesky's public search), then each one is coded as a whole by a researcher against the published codebook (themes, and whether each is reported as a problem, praised or only mentioned) before anything is counted; a second researcher codes a fixed 10% sample independently and the agreement per theme is published. The shares are calculated by code. The record lists every document's codes, with each Hacker News comment's and Bluesky post's own link.
- What the data cannot tell you
- App Store pages show the reviews Apple selects, often long and helpful ones, not a random sample, and reviewers who are unhappy write more. Hacker News speaks for developers and founders. The coding is done by a language model following written rules, so single documents can be miscoded; the shares across hundreds of documents are the finding, not any one code.
The whole method, from search to calculation, is on the research data page.
Cite and reuse
You may copy, share and adapt this dataset for any purpose, including commercially, if you credit it with a link. Quoted passages remain their authors' words: cite the original source for those.
Yap (2026). What people report about dictation tools: coded app reviews and developer comments [Data set]. https://yapapp.cc/data/dictation-pain-points
License: CC BY 4.0.
More datasets
- On-Device Speech Recognition Benchmark: 25 Languages56 data points
- Typing Speed Statistics: Average WPM by Group14 data points
- Speech vs Typing Speed: Text Entry Rates Compared82 data points
- Dictation Punctuation and Capitalization Accuracy56 data points
- Speaking Rate Statistics: Words per Minute15 data points
- Dictation in Noise: Speech Recognition Accuracy Tested15 data points
- Speech Recognition Accuracy: Word Error Rates641 data points
- Speech Recognition Speed: Real-Time Factor Data60 data points
- How Many Languages Speech Recognition Supports55 data points
- Speech-to-Text API Pricing: Cost per Hour of Audio34 data points
- Dictation Software Prices: What Each App Costs44 data points
- How Long Voice Assistants Keep Your Recordings40 data points
- Repetitive Strain Injury Statistics: How Common Is RSI36 data points
- Disability Statistics: Conditions That Make Typing Hard49 data points
- Voice Assistant and Voice Search Usage Statistics12 data points
- Speech Recognition Market Size: Every Estimate Compared9 data points
- Voice AI Funding: Speech and Dictation Startup Rounds34 data points
- History of Dictation Software: A Dated Timeline38 data points
- Dictation App Features Compared: Offline, Privacy, AI602 data points
- How Much Time People Spend Writing and Typing at Work15 data points
- Voice Recording Privacy Settlements and Fines13 data points
- Dictation App Store Ratings: How Many Each App Has540 data points
- Dictation App Ratings: Average Stars on the App Store326 data points
- Interest in Speech Recognition: Wikipedia Page Views39 data points
- Most Downloaded Speech Recognition Models (Hugging Face)263 data points
- Open-Source Speech Recognition on GitHub: Stars124 data points
- Speech-to-Text SDK Downloads: PyPI and npm102 data points
- Dictation on Hacker News: Mentions per Month23 data points
- Mac vs Windows Market Share: Desktop OS Data by Month36 data points
- Dictation Apps on Google Play: Downloads and Ratings52 data points
- Voice Typing Chrome Extensions: Users and Ratings20 data points
- Dictation Apps in the App Store Charts, by Country166 data points
- Speech Recognition Research Papers per Year10 data points
Read the overview: Dictation Software: How to Choose the Right App