Tracked by us · Voice privacy and security
Dictation App Privacy Labels: What Voice Apps Collect
What data do dictation, transcription and voice apps say they collect, link to you or use to track you?
428 series, read every month from Each app's public App Store page (its App Privacy section)1 reading since October 29, 2026Updated October 29, 2026Free to reuse under CC BY 4.0
7data types
In the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 73 published figures for “Data used to track you” have a median of 7 data types, ranging from 1 to 17.
How it is calculated
7data types
In the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 160 published figures for “Data linked to you” have a median of 7 data types, ranging from 1 to 33.
How it is calculated
3data types
In the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 58 published figures for “Data not linked to you” have a median of 3 data types, ranging from 1 to 12.
How it is calculated
0data types
In the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 136 published figures for “Data not collected” have a median of 0 data types, ranging from 0 to 0.
How it is calculated
Every data point
Each row is one published figure for one group, in data types. The row opens its fact page with the exact words of the source; the source opens the original.
| Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bluedot | Bluedot | Meeting notes | Data used to track you | Not declared | 1 | 0 | 1 | iPhone and iPad | 1 | Read October 29, 2026 |
| Phrase | Phrase | Meeting notes | Data used to track you | Not declared | 1 | 1 | 0 | iPhone and iPad | 1 | Read October 29, 2026 |
| Upmeet | Upmeet | Meeting notes | Data used to track you | Not declared | 1 | 0 | 1 | iPhone and iPad | 1 | Read October 29, 2026 |
| Whynote | Whynote | Meeting notes | Data used to track you | Not declared | 1 | 0 | 1 | iPhone and iPad | 1 | Read October 29, 2026 |
| Cockatoo | Cockatoo | Transcription | Data used to track you | Not declared | 1 | 0 | 2 | iPhone and iPad | 2 | Read October 29, 2026 |
| Voice Recorder: AI Note Taker | Voice Recorder: AI Note Taker | Voice notes | Data used to track you | Not declared | 1 | 0 | 2 | iPhone and iPad | 2 | Read October 29, 2026 |
| Voicepal | Voicepal | Voice notes | Data used to track you | Not declared | 2 | 2 | 0 | iPhone and iPad | 2 | Read October 29, 2026 |
| iRecord: Transcribe Voice Memo | iRecord: Transcribe Voice Memo | Transcription | Data used to track you | Not declared | 1 | 0 | 3 | iPhone and iPad | 3 | Read October 29, 2026 |
| iTranscribe | iTranscribe | Transcription | Data used to track you | Not declared | 1 | 0 | 3 | iPhone and iPad | 3 | Read October 29, 2026 |
| Willow Voice | Willow Voice | Dictation app | Data used to track you | Not declared | 1 | 1 | 2 | iPhone and iPad | 3 | Read October 29, 2026 |
| Good Tape | Good Tape | Transcription | Data used to track you | Not linked to you | 2 | 3 | 3 | iPhone and iPad | 4 | Read October 29, 2026 |
| HiNoter | HiNoter | Meeting notes | Data used to track you | Not linked to you | 1 | 0 | 4 | iPhone and iPad | 4 | Read October 29, 2026 |
| AmiVoice | AmiVoice | Medical and professional | Data used to track you | Not declared | 5 | 0 | 5 | iPhone and iPad | 5 | Read October 29, 2026 |
| Diktiro | Diktiro | Dictation app | Data used to track you | Not declared | 2 | 5 | 0 | iPhone and iPad | 5 | Read October 29, 2026 |
| Echo AI Meeting Note Taker | Echo AI Meeting Note Taker | Meeting notes | Data used to track you | Not declared | 1 | 0 | 5 | iPhone and iPad | 5 | Read October 29, 2026 |
| Notiq | Notiq | Voice notes | Data used to track you | Not declared | 3 | 5 | 0 | iPhone and iPad | 5 | Read October 29, 2026 |
| OpenWhispr | OpenWhispr | Dictation app | Data used to track you | Not declared | 2 | 5 | 0 | iPhone and iPad | 5 | Read October 29, 2026 |
| Playbacks | Playbacks | Meeting notes | Data used to track you | Not linked to you | 3 | 3 | 2 | iPhone and iPad | 5 | Read October 29, 2026 |
| SpeakON | SpeakON | Voice keyboard | Data used to track you | Not linked to you | 1 | 0 | 5 | iPhone and iPad | 5 | Read October 29, 2026 |
| daglo | daglo | Transcription | Data used to track you | Not linked to you | 1 | 0 | 6 | iPhone and iPad | 6 | Read October 29, 2026 |
| Letterly | Letterly | Voice notes | Data used to track you | Not declared | 1 | 0 | 6 | iPhone and iPad | 6 | Read October 29, 2026 |
| MeetGeek | MeetGeek | Meeting notes | Data used to track you | Linked to you | 2 | 6 | 0 | iPhone and iPad | 6 | Read October 29, 2026 |
| NoteX | NoteX | Meeting notes | Data used to track you | Not linked to you | 1 | 1 | 5 | iPhone and iPad | 6 | Read October 29, 2026 |
| Rogervoice | Rogervoice | Transcription | Data used to track you | Not declared | 2 | 0 | 6 | iPhone and iPad | 6 | Read October 29, 2026 |
| Spellar | Spellar | Meeting notes | Data used to track you | Not linked to you | 2 | 2 | 4 | iPhone and iPad | 6 | Read October 29, 2026 |
| Summary AI | Summary AI | Meeting notes | Data used to track you | Linked to you | 2 | 4 | 2 | iPhone and iPad | 6 | Read October 29, 2026 |
| Transkriptor | Transkriptor | Transcription | Data used to track you | Not declared | 2 | 4 | 2 | iPhone and iPad | 6 | Read October 29, 2026 |
| Typeless | Typeless | Dictation app | Data used to track you | Not declared | 1 | 1 | 5 | iPhone and iPad | 6 | Read October 29, 2026 |
| Voicenotes | Voicenotes | Voice notes | Data used to track you | Linked to you | 1 | 6 | 0 | iPhone and iPad | 6 | Read October 29, 2026 |
| Voicerec | Voicerec | Voice notes | Data used to track you | Linked to you | 1 | 6 | 0 | iPhone and iPad | 6 | Read October 29, 2026 |
| Voiskey | Voiskey | Dictation app | Data used to track you | Not declared | 2 | 2 | 5 | iPhone and iPad | 6 | Read October 29, 2026 |
| Overo | Overo | Meeting notes | Data used to track you | Linked to you | 1 | 5 | 2 | iPhone and iPad | 7 | Read October 29, 2026 |
| Smart Noter | Smart Noter | Meeting notes | Data used to track you | Not declared | 1 | 0 | 7 | iPhone and iPad | 7 | Read October 29, 2026 |
| TLDL | TLDL | Meeting notes | Data used to track you | Linked to you | 1 | 4 | 3 | iPhone and iPad | 7 | Read October 29, 2026 |
| Transcribe Audio to Text Notes | Transcribe Audio to Text Notes | Transcription | Data used to track you | Linked to you | 1 | 6 | 1 | iPhone and iPad | 7 | Read October 29, 2026 |
| Unstuck | Unstuck | Meeting notes | Data used to track you | Linked to you | 2 | 5 | 2 | iPhone and iPad | 7 | Read October 29, 2026 |
| VOMO | VOMO | Meeting notes | Data used to track you | Linked to you | 1 | 7 | 0 | iPhone and iPad | 7 | Read October 29, 2026 |
| Cluely | Cluely | Meeting notes | Data used to track you | Not declared | 1 | 1 | 7 | iPhone and iPad | 8 | Read October 29, 2026 |
| Recap: AI Meeting Note Taker | Recap: AI Meeting Note Taker | Meeting notes | Data used to track you | Linked to you | 1 | 8 | 0 | iPhone and iPad | 8 | Read October 29, 2026 |
| SpeakApp AI | SpeakApp AI | Voice notes | Data used to track you | Not linked to you | 1 | 0 | 8 | iPhone and iPad | 8 | Read October 29, 2026 |
| Talknotes | Talknotes | Voice notes | Data used to track you | Linked to you | 1 | 8 | 0 | iPhone and iPad | 8 | Read October 29, 2026 |
| Wave AI Note Taker | Wave AI Note Taker | Meeting notes | Data used to track you | Not linked to you | 1 | 3 | 5 | iPhone and iPad | 8 | Read October 29, 2026 |
| Wisper AI | Wisper AI | Dictation app | Data used to track you | Not linked to you | 4 | 0 | 8 | iPhone and iPad | 8 | Read October 29, 2026 |
| Wispr Flow | Wispr Flow | Dictation app | Data used to track you | Not declared | 3 | 8 | 0 | iPhone and iPad | 8 | Read October 29, 2026 |
| Breefy | Breefy | Voice notes | Data used to track you | Not linked to you | 8 | 0 | 9 | iPhone and iPad | 9 | Read October 29, 2026 |
| CraftNote | CraftNote | Meeting notes | Data used to track you | Used to track you | 8 | 9 | 0 | iPhone and iPad | 9 | Read October 29, 2026 |
| Hearing Buddy | Hearing Buddy | Transcription | Data used to track you | Not linked to you | 1 | 2 | 7 | iPhone and iPad | 9 | Read October 29, 2026 |
| Live Transcribe (Mighty Fine Apps) | Live Transcribe (Mighty Fine Apps) | Transcription | Data used to track you | Not declared | 2 | 1 | 8 | iPhone and iPad | 9 | Read October 29, 2026 |
| Minutes AI | Minutes AI | Meeting notes | Data used to track you | Linked to you | 2 | 6 | 3 | iPhone and iPad | 9 | Read October 29, 2026 |
| Riverside | Riverside | Transcription | Data used to track you | Not linked to you | 1 | 0 | 9 | iPhone and iPad | 9 | Read October 29, 2026 |
| ScreenApp | ScreenApp | Meeting notes | Data used to track you | Linked to you | 1 | 4 | 5 | iPhone and iPad | 9 | Read October 29, 2026 |
| Sum AI | Sum AI | Transcription | Data used to track you | Not declared | 9 | 0 | 9 | iPhone and iPad | 9 | Read October 29, 2026 |
| Jamie | Jamie | Meeting notes | Data used to track you | Not linked to you | 1 | 6 | 4 | iPhone and iPad | 10 | Read October 29, 2026 |
| Notee | Notee | Transcription | Data used to track you | Not linked to you | 1 | 0 | 10 | iPhone and iPad | 10 | Read October 29, 2026 |
| Notta | Notta | Transcription | Data used to track you | Not linked to you | 1 | 0 | 10 | iPhone and iPad | 10 | Read October 29, 2026 |
| Speakwise | Speakwise | Meeting notes | Data used to track you | Linked to you | 2 | 9 | 2 | iPhone and iPad | 10 | Read October 29, 2026 |
| VoxNote | VoxNote | Meeting notes | Data used to track you | Linked to you | 1 | 7 | 3 | iPhone and iPad | 10 | Read October 29, 2026 |
| AI Summary - Meeting Notes | AI Summary - Meeting Notes | Meeting notes | Data used to track you | Linked to you | 6 | 8 | 3 | iPhone and iPad | 11 | Read October 29, 2026 |
| Flownote | Flownote | Meeting notes | Data used to track you | Linked to you | 1 | 4 | 7 | iPhone and iPad | 11 | Read October 29, 2026 |
| HyNote | HyNote | Meeting notes | Data used to track you | Linked to you | 1 | 8 | 3 | iPhone and iPad | 11 | Read October 29, 2026 |
| Owll | Owll | Meeting notes | Data used to track you | Linked to you | 1 | 11 | 0 | iPhone and iPad | 11 | Read October 29, 2026 |
| Recordd | Recordd | Transcription | Data used to track you | Linked to you | 1 | 9 | 3 | iPhone and iPad | 11 | Read October 29, 2026 |
| Rimo | Rimo | Meeting notes | Data used to track you | Linked to you | 1 | 7 | 5 | iPhone and iPad | 11 | Read October 29, 2026 |
| Rylo | Rylo | Transcription | Data used to track you | Not declared | 1 | 8 | 3 | iPhone and iPad | 11 | Read October 29, 2026 |
| Voiser AI Transcribe | Voiser AI Transcribe | Transcription | Data used to track you | Linked to you | 5 | 10 | 1 | iPhone and iPad | 11 | Read October 29, 2026 |
| Microsoft Copilot | Microsoft Copilot | Voice assistant | Data used to track you | Not declared | 1 | 12 | 1 | iPhone and iPad | 12 | Read October 29, 2026 |
| Cue AI Note Taker | Cue AI Note Taker | Meeting notes | Data used to track you | Not linked to you | 5 | 1 | 12 | iPhone and iPad | 13 | Read October 29, 2026 |
| Limemo | Limemo | Meeting notes | Data used to track you | Linked to you | 2 | 13 | 0 | iPhone and iPad | 13 | Read October 29, 2026 |
| Meeting.ai | Meeting.ai | Meeting notes | Data used to track you | Linked to you | 3 | 10 | 6 | iPhone and iPad | 13 | Read October 29, 2026 |
| Alice (Yandex) | Alice (Yandex) | Voice assistant | Data used to track you | Linked to you | 1 | 4 | 9 | iPhone and iPad | 13 | Read October 29, 2026 |
| Audionotes | Audionotes | Voice notes | Data used to track you | Not linked to you | 4 | 0 | 15 | iPhone and iPad | 15 | Read October 29, 2026 |
| Otter.ai | Otter.ai | Meeting notes | Data used to track you | Linked to you | 2 | 15 | 0 | iPhone and iPad | 15 | Read October 29, 2026 |
| Denti Note | Denti Note | Medical and professional | Data used to track you | Linked to you | 1 | 17 | 0 | iPhone and iPad | 17 | Read October 29, 2026 |
| Ghostwriter | Ghostwriter | Voice notes | Data linked to you | Not declared | 0 | 1 | 0 | iPhone and iPad | 1 | Read October 29, 2026 |
| SpeakUp Dictation | SpeakUp Dictation | Dictation app | Data linked to you | Not declared | 0 | 1 | 0 | iPhone and iPad | 1 | Read October 29, 2026 |
| Whisperly | Whisperly | Dictation app | Data linked to you | Not declared | 0 | 1 | 0 | iPhone and iPad | 1 | Read October 29, 2026 |
| AUDYNA | AUDYNA | Transcription | Data linked to you | Not declared | 0 | 2 | 0 | Mac | 2 | Read October 29, 2026 |
| Avoma | Avoma | Meeting notes | Data linked to you | Not declared | 0 | 2 | 0 | iPhone and iPad | 2 | Read October 29, 2026 |
| NeverTyping | NeverTyping | Dictation app | Data linked to you | Not declared | 0 | 2 | 0 | iPhone and iPad | 2 | Read October 29, 2026 |
| Pulita | Pulita | Dictation app | Data linked to you | Linked to you | 0 | 2 | 0 | Mac | 2 | Read October 29, 2026 |
| SayToType | SayToType | Dictation app | Data linked to you | Not declared | 0 | 2 | 0 | iPhone and iPad | 2 | Read October 29, 2026 |
| Speakly | Speakly | Dictation app | Data linked to you | Not declared | 0 | 1 | 1 | iPhone and iPad | 2 | Read October 29, 2026 |
| Talkatoo | Talkatoo | Medical and professional | Data linked to you | Not declared | 0 | 1 | 1 | iPhone and iPad | 2 | Read October 29, 2026 |
| UTUVO Type | UTUVO Type | Voice keyboard | Data linked to you | Not linked to you | 0 | 1 | 1 | iPhone and iPad | 2 | Read October 29, 2026 |
| Blue | Blue | Voice keyboard | Data linked to you | Linked to you | 0 | 3 | 0 | iPhone and iPad | 3 | Read October 29, 2026 |
| Daisy | Daisy | Meeting notes | Data linked to you | Not declared | 0 | 2 | 1 | iPhone and iPad | 3 | Read October 29, 2026 |
| Get Transcript | Get Transcript | Transcription | Data linked to you | Linked to you | 0 | 3 | 0 | iPhone and iPad | 3 | Read October 29, 2026 |
| Overhear | Overhear | Dictation app | Data linked to you | Not declared | 0 | 2 | 1 | iPhone and iPad | 3 | Read October 29, 2026 |
| Pi | Pi | Voice assistant | Data linked to you | Not declared | 0 | 3 | 0 | iPhone and iPad | 3 | Read October 29, 2026 |
| Simon Says | Simon Says | Transcription | Data linked to you | Not declared | 0 | 2 | 1 | iPhone and iPad | 3 | Read October 29, 2026 |
| TypeWhisper | TypeWhisper | Dictation app | Data linked to you | Not declared | 0 | 3 | 0 | iPhone and iPad | 3 | Read October 29, 2026 |
| WhisperBatch | WhisperBatch | Transcription | Data linked to you | Not declared | 0 | 3 | 0 | Mac | 3 | Read October 29, 2026 |
| 1Transcribe | 1Transcribe | Transcription | Data linked to you | Linked to you | 0 | 2 | 2 | iPhone and iPad | 4 | Read October 29, 2026 |
| AiClass | AiClass | Meeting notes | Data linked to you | Not declared | 0 | 4 | 0 | iPhone and iPad | 4 | Read October 29, 2026 |
| Aparté | Aparté | Meeting notes | Data linked to you | Not declared | 0 | 4 | 1 | iPhone and iPad | 4 | Read October 29, 2026 |
| Bee | Bee | Meeting notes | Data linked to you | Not declared | 0 | 4 | 0 | iPhone and iPad | 4 | Read October 29, 2026 |
| Circleback | Circleback | Meeting notes | Data linked to you | Linked to you | 0 | 4 | 0 | iPhone and iPad | 4 | Read October 29, 2026 |
| Coconote | Coconote | Meeting notes | Data linked to you | Not declared | 0 | 4 | 0 | iPhone and iPad | 4 | Read October 29, 2026 |
| Fast Dictate | Fast Dictate | Dictation app | Data linked to you | Not declared | 0 | 4 | 0 | iPhone and iPad | 4 | Read October 29, 2026 |
| Hum | Hum | Voice notes | Data linked to you | Linked to you | 0 | 4 | 0 | iPhone and iPad | 4 | Read October 29, 2026 |
428 rows, the first 100 shown. Open a row for the exact words of its source.
Calculated from the rows
Every statistic is calculated by code from the rows above. Open one to see the exact values it summarises.
- 7 data typesIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 73 published figures for “Data used to track you” have a median of 7 data types, ranging from 1 to 17.Calculated from other facts
- 7 data typesIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 160 published figures for “Data linked to you” have a median of 7 data types, ranging from 1 to 33.Calculated from other facts
- 3 data typesIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 58 published figures for “Data not linked to you” have a median of 3 data types, ranging from 1 to 12.Calculated from other facts
- 0 data typesIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the 136 published figures for “Data not collected” have a median of 0 data types, ranging from 0 to 0.Calculated from other facts
- 1 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the audio data is “Used to track you” for 1 of the 428 apps.Calculated from other facts
- 106 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the audio data is “Linked to you” for 106 of the 428 apps.Calculated from other facts
- 57 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the audio data is “Not linked to you” for 57 of the 428 apps.Calculated from other facts
- 264 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the audio data is “Not declared” for 264 of the 428 apps.Calculated from other facts
- 73 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the privacy label is “Data used to track you” for 73 of the 428 apps.Calculated from other facts
- 160 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the privacy label is “Data linked to you” for 160 of the 428 apps.Calculated from other facts
- 58 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the privacy label is “Data not linked to you” for 58 of the 428 apps.Calculated from other facts
- 136 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the privacy label is “Data not collected” for 136 of the 428 apps.Calculated from other facts
- 1 appsIn the privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset, the privacy label is “No details provided” for 1 of the 428 apps.Calculated from other facts
- 428 data pointsThe privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) dataset holds 428 data points, each a published figure traced to its source.Calculated from other facts
How this dataset is built
- What counts as a row
- Every app in our market registry (dictation apps, voice keyboards, voice notes, transcription and meeting-note apps, medical and professional dictation, voice assistants) that has an App Store or Mac App Store listing whose page shows a privacy label. One row per app: its iPhone and iPad listing, or its Mac listing when it has no iPhone one.
- What does not
- Apps sold only outside Apple's stores, web services and APIs (they have no App Store label), apps whose page shows no privacy section, and our own app.
- How rows are found and checked
- Read once a month from each app's public App Store page (https://apps.apple.com/us/app/id<id>; another storefront when the app is not sold in the US). We take the App Privacy section from the data the page is built from: the data types the developer declares under Data Used to Track You, Data Linked to You and Data Not Linked to You, or Data Not Collected. A row's figure is the number of distinct data types declared in any section, and its label is the most far-reaching section shown. Every label read is kept in the record with its sections and purposes.
- What the data cannot tell you
- A privacy label is the developer's own declaration: Apple shows it without checking it, and studies have found labels that contradict what apps actually send. Apple counts data as collected only when it leaves the device and is kept longer than it takes to serve the request, so a cloud app that transcribes your voice on its servers and does not keep the audio need not declare audio data. A label says nothing about how well data is protected, and it covers the app, not the developer's website or its other products.
Every reading
Each reading asks Each app's public App Store page (its App Privacy section) again and keeps the answers. The checksum identifies the archived answers of that day, so the published figures can be traced to them.
- October 29, 2026428 of 451 requests answered, 428 figuressha256 32cb4849c3a9c6a5
The whole method, from search to calculation, is on the research data page.
Cite and reuse
You may copy, share and adapt this dataset for any purpose, including commercially, if you credit it with a link. Quoted passages remain their authors' words: cite the original source for those.
Yap (2026). Privacy labels of dictation, transcription and voice apps on the App Store (tracked monthly) [Data set]. https://yapapp.cc/data/app-privacy-labels
License: CC BY 4.0.
More datasets
- On-Device Speech Recognition Benchmark: 25 Languages56 data points
- Typing Speed Statistics: Average WPM by Group68 data points
- Speech vs Typing Speed: Text Entry Rates Compared217 data points
- Dictation Punctuation and Capitalization Accuracy56 data points
- Speaking Rate Statistics: Words per Minute54 data points
- Dictation in Noise: Speech Recognition Accuracy Tested15 data points
- Speech Recognition Accuracy: Word Error Rates864 data points
- Bluetooth Headset Dictation Accuracy, Tested12 data points
- Dictation Accuracy on Long Recordings, Tested8 data points
- Dictation Accuracy With Parkinson's Speech, Tested15 data points
- Speech Recognition Speed: Real-Time Factor Data252 data points
- How Many Languages Speech Recognition Supports436 data points
- Speech-to-Text API Pricing: Cost per Hour of Audio223 data points
- Dictation Software Prices: What Each App Costs701 data points
- How Long Voice Assistants Keep Your Recordings1344 data points
- Repetitive Strain Injury Statistics: How Common Is RSI134 data points
- Disability Statistics: Conditions That Make Typing Hard129 data points
- Voice Assistant and Voice Search Usage Statistics79 data points
- Dictation App Problems: What Users Complain About396 data points
- Dictation App Reviews: What Users Say About Each App555 data points
- Speech-to-Text and Speech Recognition Market Size43 data points
- Voice AI Funding: Speech and Dictation Startup Rounds88 data points
- History of Dictation Software: A Dated Timeline54 data points
- Dictation App Features Compared: Offline, Privacy, AI2980 data points
- How Much Time People Spend Writing and Typing at Work33 data points
- Voice Recording Privacy Settlements and Fines28 data points
- Dictation App Store Ratings: How Many Each App Has1431 data points
- Dictation App Ratings: Average Stars on the App Store598 data points
- Interest in Speech Recognition: Wikipedia Page Views39 data points
- Most Downloaded Speech Recognition Models (Hugging Face)342 data points
- Open-Source Speech Recognition on GitHub: Stars440 data points
- Speech-to-Text SDK Downloads: PyPI and npm117 data points
- Dictation on Hacker News: Mentions per Month23 data points
- Mac vs Windows Market Share: Desktop OS Data by Month36 data points
- Dictation Apps on Google Play: Downloads and Ratings114 data points
- Voice Typing Chrome Extensions: Users and Ratings51 data points
- Dictation Apps in the App Store Charts, by Country209 data points
- Speech Recognition Research Papers per Year10 data points
- Open ASR Leaderboard: Speech Recognition Accuracy, Tracked61 data points
- Speech Recognition and Accents: 13 English Accents Tested42 data points
- Speech-to-Text Service Outages: Incidents on Status Pages13 data points
Read the overview: Speech to Text Privacy: Where Your Voice Goes